SDCXTRA RADIO

Thursday, January 15, 2015

Top 15 Most Popular Music Websites | January 2015

guide tab

Top 15 Most Popular Music Websites | January 2015

Here are the top 15 Most Popular Music Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
Pandora1 | Pandora
117 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | 72 - Compete Rank | *60* - Quantcast Rank | 219 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Yahoo! Music2 | Yahoo! Music
200 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | *100* - Compete Rank |*300* - Quantcast Rank | NA - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Google Play3 | Google Play
250 - eBizMBA Rank | 52,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank |*350* - Quantcast Rank | NA - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Sound Cloud4 | SoundCloud
253 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 328 - Compete Rank | NA - Quantcast Rank | 177 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Myspace5 | MySpace
388 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 23 - Compete Rank | 153 - Quantcast Rank | 988 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Spotify6 | Spotify
754 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 401 - Compete Rank | 892 - Quantcast Rank | 969 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Tune In7 | Tunein
836 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 714 - Compete Rank | 698 - Quantcast Rank | 1,096 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Last FM8 | Last.fm
1,155 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,034 - Compete Rank |1,232 - Quantcast Rank | 1,198 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
iHeart Radio9 | iHeart
1,288 - eBizMBA Rank | 6,500,000 - Estimated Unique Monthly Visitors | 492 - Compete Rank |*656* - Quantcast Rank | 2,716 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Groove Shark10 | Grooveshark
1,455 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 1,510 - Compete Rank |1,903 - Quantcast Rank | 952 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
All Music11 | AllMusic
1,660 - eBizMBA Rank | 5,000,000 - Estimated Unique Monthly Visitors | 1,590 - Compete Rank |943 - Quantcast Rank | 2,448 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Jango12 | Jango
3,590 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | 2,277 - Compete Rank |*3,000* - Quantcast Rank | 5,493 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Radio13 | Radio
4,800 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 2,211 - Compete Rank |*2,812* - Quantcast Rank | 9,377 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Rdio14 | Rdio
4,902 - eBizMBA Rank | 1,250,000 - Estimated Unique Monthly Visitors | 4,566 - Compete Rank |4,812 - Quantcast Rank | 5,327 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA
Songza15 | Songza
6,066 - eBizMBA Rank | 1,200,000 - Estimated Unique Monthly Visitors | 5,245 - Compete Rank |*3,475* - Quantcast Rank | 9,477 - Alexa Rank | January 1, 2015.
The Most Popular Music Websites | eBizMBA

No comments:

Post a Comment