Top-100 Media Markets
Rank | DMA Name | Rank | DMA Name |
---|---|---|---|
1 | New York, NY | 51 | New Orleans, LA |
2 | Los Angeles, CA | 52 | Buffalo, NY |
3 | Chicago, IL | 53 | Providence-New Bedford, RI-MA |
4 | Philadelphia, PA | 54 | Fresno-Visalia, CA |
5 | Dallas-Ft. Worth, TX | 55 | Wilkes Barre-Scranton-Hazelton, PA |
6 | San Francisco-Oakland-San Jose, CA | 56 | Little Rock-Pine Bluff, AR |
7 | Boston (Manchester), MA-NH | 57 | Richmond-Petersburg, VA |
8 | Washington (Hagerstown), DC-MD | 58 | Albany-Schenectady-Troy, NY |
9 | Atlanta, GA | 59 | Mobile-Pensacola (Ft. Walton Beach), AL-FL |
10 | Houston, TX | 60 | Tulsa, OK |
11 | Phoenix-Prescott, AZ | 61 | Knoxville, TN |
12 | Detroit, MI | 62 | Ft. Myers-Naples, FL |
13 | Tampa-St. Petersburg (Sarasota), FL | 63 | Lexington, KY |
14 | Seattle-Tacoma, WA | 64 | Dayton, OH |
15 | Minneapolis-St. Paul, MN | 65 | Wichita-Hutchinson Plus, KS |
16 | Miami-Ft. Lauderdale, FL | 66 | Charleston-Huntington, WV |
17 | Denver, CO | 67 | Roanoke-Lynchburg, VA |
18 | Orlando-Daytona Beach-Melbourne, FL | 68 | Green Bay-Appleton, WI |
19 | Cleveland-Akron (Canton), OH | 69 | Honolulu, HI |
20 | Sacramento-Stockton-Modesto, CA | 70 | Flint-Saginaw-Bay City, MI |
21 | St. Louis, MO | 71 | Tucson (Sierra Vista), AZ |
22 | Pittsburgh, PA | 72 | Des Moines-Ames, IA |
23 | Portland, OR | 73 | Spokane, WA |
24 | Charlotte, NC | 74 | Omaha, NE |
25 | Raleigh-Durham (Fayetteville), NC | 75 | Springfield, MO |
26 | Baltimore, MD | 76 | Toledo, OH |
27 | Indianapolis, IN | 77 | Columbia, SC |
28 | San Diego, CA | 78 | Rochester, NY |
29 | Nashville, TN | 79 | Huntsville-Decatur (Florence), AL |
30 | Hartford-New Haven, CT | 80 | Portland-Auburn, ME |
31 | Kansas City, MO | 81 | Paducah-Cape Girardeau-Harrisburg, MO |
32 | Columbus, OH | 82 | Madison, WI |
33 | San Antonio, TX | 83 | Shreveport, LA |
34 | Salt Lake City, UT | 84 | Syracuse, NY |
35 | Milwaukee, WI | 85 | Champaign-Springfield-Decatur, IL |
36 | Cincinnati, OH | 86 | Harlingen-Weslaco-Brownsville-McAllen, TX |
37 | Greenville-Spartanburg-Asheville-Anderson, NC | 87 | Waco-Temple-Bryan, TX |
38 | West Palm Beach-Fort Pierce, FL | 88 | Chattanooga, TN |
39 | Austin, TX | 89 | Colorado Springs-Pueblo, CO |
40 | Grand Rapids-Kalamazoo-Battle Creek, MI | 90 | Cedar Rapids-Waterloo-Iowa City-Dubuque, IA |
41 | Las Vegas, NV | 91 | El Paso (Las Cruces), TX-NM |
42 | Norfolk-Portsmouth-Newport News, VA | 92 | Savannah, GA |
43 | Birmingham (Ann and Tusc), AL | 93 | Baton Rouge, LA |
44 | Oklahoma City, OK | 94 | Jackson, MS |
45 | Harrisburg-Lancaster-Lebanon-York, PA | 95 | Charleston, SC |
46 | Greensboro-High Point-Winston Salem, NC | 96 | South Bend-Elkhart, IN |
47 | Albuquerque-Santa Fe, NM | 97 | Tri-Cities, TN-VA |
48 | Jacksonville, FL | 98 | Burlington-Plattsburgh, VT-NY |
49 | Louisville, KY | 99 | Greenville-New Bern-Washington, NC |
50 | Memphis, TN | 100 | Davenport-Rock Island-Moline, IA-IL |
Compiled from Nielsen data, updated March of 2015
No comments:
Post a Comment